Id | Image | 1 | Proceedings of "Creeks, Estuaries and Mangroves Pollution and Conservation", 28-30 November 2002
|
2 | Three Days Conference on "Einstein’s Theories and Present Scenario", 17-19 November 2005.
|
3 | Two Days Conference on "Linux Thane 2006", 24-25 November, 2006. |
4 | Seminar on "Contaminants in Food and Beverages", 6 October 2007. |
5 | Seminar on "Wonderful World of Insects", 3 December 2008
|
6 | One Day State Level Semiar on "Re-engineering in Libraries", 27 November 2009 |
7 | National Conference on "Biotechnology in Diagnostics", 6-7 January, 2012 |
8 | National Conference on Biodiversity : Status and Challenges in Conservation ‘FAVEO 2013’, 29-30 November 2013 |
9 | National Conference on "New and Emerging Trends in Bioinformatics and Taxonomy (NETBT )", 14-15 January, 2015 |
10 | International Conference on "Ecosystem Services of Wetland Ardrabhumi 2016", 16-17 February, 2016 |
11 | International Conference on Emerging Technologies for Sustainable Agriculture (ICONTESA 2017), 6-7 January, 2017
|
12 | International Conference on "GREEN EARTH: A PANORAMIC VIEW", 12-13 January 2018 |
13 | International Conference on Ecology, Ethology & Environment management (ICEEE2019), 11-12 January, 2019.
|
14 | National Conference on "Materials and their Applications (NCMA 2020)", 9-10 January, 2020. |
15 | National Conference on "Advances in Chemical Sciences and Sustainable Development (ACSSD-2021)", 9-10 April, 2021. |
| National Conference on "Microbiome : The Story Untold", 7-8, January 2022. Open Proceeding |
| National Conference on "Applied Mathematics and Statistics", 13-14, January 2023. Open Proceeding |
16 | National Conference on "Microbiome : The Story Untold", 7-8, January 2022. |