ID | Author | Title | JournalName | Issue |
133 | Rathod, Sudesh | Feeding habit and pollution indicating food items of Mystus gulio (Hamilton, 1822) in the inward waters of Mumbai coast | Marine Pollution Bulletin, Vol 190 | 2023 |
132 | Rathod, Sudesh | Artisanal Fisheries Landings During Pre-Monsoon Season From Thane Creek And Artisanal Fisheries Landings During Pre-
Monsoon Season From Thane Creek And
Anthropogenic Disturbances | International Journal of research and analytical reviews, Vol 10(1) | 2023 |
131 | Rathod, Sudesh ; Nishad, Khushaboo; Yadav, Babita | Qualitative Study of Fisheries Species Diversity | International Journal of Creative research thoughts, Vol 10(12) | 2022 |
130 | Neema,Aditi; Prusty,B Anjam Kumar; Gajera, Nikunj; Kurve, P.N. | Nesting site studies of White-bellied Sea Eagle (Haliaeetus leucogaster Gmelin, 1788) along Konkan Coast, Dist. Ratnagiri, M. S., India. | Eco. Env. & Cons. 27 (February Suppl. Issue): 2021; pp. (S108-S115) | 2021 |
129 | Wagh, Pralhad; Bhumkar, A: Rathnam, Manapragada | Excess Volume, Viscosity, and Isentropic Compressibility of Methyl
Acrylate + Alkane Binary Mixtures | Journal of Chemical and Engineering Data | 2020 |
128 | Kurve, Poonam' Patil, Vicky | Effect of declining fish diversity on the fishermen community of Alimghar, Thane district, (M.S.), India. | Journal of Envt Bio Sci, Vol 33(2), pp 25-255 | 2019 |
127 | Bhatade, Rutuja; Patwardhan, Amol; Kurve, P.N. | A preliminary study on some ecological factors involved in Mud-puddling of butterflies in Mumbai Metropolitan Region | International Journal of Entomology Research, Vol 6 (5), pp 01-06. | 2019 |
126 | Rathod,Sudesh ;Morajkar, Abhay S. and Lohar, Pratipada H. | SURFICIAL EMERGENCE OF BOLEOPHTHALMUS DUSSUMIERI (VAL., 1837) SYNCHRONIZED WITH TIDAL OSCILLATION ON THE SILTED ESTUARYINTERTIDAL MUDFLATS OF ULHAS RIVER | International Journal of Advance and Innovative Research, Volume 6, Issue 2 (III) : April - June | 2019 |
125 | Rathod,Sudesh ;Morajkar, Abhay S. and Lohar, Pratipada H. | BEHAVIOURAL STUDIES OF BOLEOPHTHALMUS DUSSUMIERI (VAL., 1837) ON THE SILTED INTERTIDAL MUDFLATS OF ULHAS RIVER ESTUARY | International Journal of Advance and Innovative Research | 2019 |
124 | Gunwanti Negia, Anita S Goswami - Girib | GRAPHITE COATED ELECTRODE BASED ON 2-HYDROXYMETHYL-15-CROWN-5 FOR THE POTENTIOMETRIC DETECTION OF MAGNESIUM (II) IONS | ISSN,VOLUME-6, ISSUE-1, | 2019 |
123 | P. P. Dhawle and A. S. Goswami-Giri | Environmentally Benign Green Synthesis Of Intermediates And Their Derivatives Of 2-
Cyclohexylcarbonyl-4-Oxo-1,2,3,6,7,11 Bhexahydro-4h-Pyrazino[2,1-A] Isoquinoline Via Nalkylation/Acylation | Rasayan Journal of Chemistry, vol12(1), 372-378 | 2019 |
122 | Ajit N. Bhumkar, M.V. Rathnam | Density, viscosity, and speed of sound of binary liquid mixtures of vinyl acetate with butyl vinyl ether, diisopropyl ether, anisole and dibutyl ether | J. Chem. Thermodynamics, 136, 77-87 | 2019 |
121 | Pralhad S Wagh and Manapragada V. Rathnam | Densities and Viscosities of Binary (Butyl acetate + n-Alkanes) Mixtures at T= (303.15, 308.15 and 313.15)K | Journal of Applicable Chemistry, VOL 8 (3): 1486-1495 | 2019 |
120 | Pralhad S Wagh and Manapragada V.Rathnam | Excess volumes, Viscosities and Speeds of Sound for Binary Mixtures of Ethyl methanoate +Alkanes: Application of Viscosity Models | Journal of Applicable Chemistry, 8 (1): 302-312 | 2019 |
119 | Anita Goswami-Giri* and Pranaya P. Dhawle | Choline Chloride-Urea: An Efficient, Green Media For Partial Hydrolysis Of Di- And Tri-Protected Ganciclovir And Selective O-Acylation In The Synthesis Of Antiviral Drug Valganciclovir | World Journal of Pharmaceutical Research, Vol 7(7), 737-747 | 2018 |
118 | Sindhu Tayade1, Anita Goswami-Giri2 | PURIFICATION OF ALKALOIDS FROM SOLANUM XANTHOCARPUM LEAVES.β | Rexjournal Volume 3 Issue 1 | 2018 |
117 | P.G. Bamane, D.R. Ambavadekar, M.V. Rathnam | Molecular Interaction Studies of Binary Mixtures of Acetophenone with Butylamine, Cyclohexylamine, Dipropylamine, and Dibutylamine at T = (303.15, 308.15 and 313.15) K | International Journal of New Technology and Research (IJNTR), vol4(8), 34-43 | 2018 |
116 | Sandeep S. Kahandal, Sandip R. Kale, Manoj B. Gawande, Radek Zboril,
Rajender S. Varma and Radha V. Jayaram | An efficient route to 1,8-dioxooctahydroxanthenes and -decahydroacridines using a sulfated zirconia catalyst, | Catalysis Communication, 97, 138-145, 2017. | 2017 |
115 | Rashmi S Sharma and Anita S Goswami Giri | Design and Synthesis of Novel (3-(2,2-Dihaloethenyl)-2,2-Dimethylcyclo-Propyl)(1H-1,2,4-Triazol-1-yl)Methanone Compounds with Fungicidal activity | Journal of Chemical and Pharmaceutical Research, 2017, 9(11):11-16 | 2017 |
114 | NITA V. KURKUTE and ANITA S. GOSWAMI-GIRI* | Characteristic Change in Activity of Lantana camara Tripene | Asian Journal of Chemistry; Vol. 29(6); p.1-4. | 2017 |
113 | Poonam N Kurve | Habitat dependent avifaunal diversity along the coastline of Raigad district, (M.S.), India | International Journal of fauna and biological sciences, vol 4(2), p,1-6 | 2017 |
112 | Anita S Goswami β Giri1,Nita V Kurkute2,Ritesh P. Oza3 ,Geetali S. Ingawale4 | Analytical methods used for exhibition of bioactive molecules activity from Lantana camara | IJREAS VOLUME 6, ISSUE 1 | 2016 |
111 | Sindhu V.Tayade1, Shobhnath Pandey2 and Anita S. Goswami Giri3* | Green Extraction of Dyes from Solanum xanthocarpum Leaves | Chem Sci Rev Lett 2016, 5(17), 41-45 | 2016 |
110 | Sindhu V.Tayade, Shobhnath Pandey and Anita S. Goswami Giri | Green Extraction of Dyes from Solanum xanthocarpum Leaves | Chemical Science Review and Letters, V5(17), 41-45 | 2016 |
109 | Nita V. Kurkute and Anita S. Goswami- Giri | Kinetic Study of Lantana camara Linn. Secondary Bioactive Molecule Tripene | Chemical Science Review and Letters | 2016 |
108 | Rashmi S. Sharma and Anita S. Goswami-Giri* | Environment Friendly Herbicidal Compositions | Chem Sci Rev Lett 2015, 4(14), 753-757 | 2015 |
107 | Rashmi S. Sharma and Anita S. Goswami-Giri* | Synthesis of new cyclo-hexane-1,3-dione derivatives by simple methods
and their herbicidal activity | Chem Sci Rev Lett 2015, 4(15), 924-929 | 2015 |
106 | Gayatri Oak, Poonam Kurve, Siddhisha Kurve, Madhuri Pejaver | Ethno-botanical studies of edible plants used by tribal women of Thane District | Journal of Medicinal Plants Studies, vol 3(2): 90-94 | 2015 |
105 | Poonam Kurve1, Aditi Deuskar2 and Nirmalkumar Kurve | Micro finance and Women- A case study of villages around Alibaug, District-Raigad, Maharashtra, India | IOSR Journal Of Humanities And Social Science (IOSR-JHSS), Volume 20(44-46) | 2015 |
104 | Saiprabha Mahale and Anita S. Goswami-Giri | "Environmental Friendly Approach in Paper Making using Natural Organic Waste" | Chem Sci Rev Lett 4 (14) : 489-493 | 2015 |
103 | Anita S.Goswami-Giri And Geetali S. Ingawale | "Antifungal Activity Of Lantadenewhich Developed On Embica Officinalis" | Int J. Curr. Res. Chem. Pharma. Sci. 2 (4) : 26β31 | 2015 |
102 | Sangita S. Meshram, A.S.Goswami-Giri,L.S. Ravangave, V.M. Jamdhade | Role of Gastro Physics and community gardening in food security | Bionano frontier vol. 7 (2) | 2014 |
101 | Sangita S Meshrama, and Anita S Goswami-Girib* | Gastrophysics: An Emerging Scientific Discipline. | Research and Reviews: Journal of Pure and Applied Physics, Volume 2, Issue 4 | 2014 |
100 | Swapna S. Mamidwar and S. E. Bhandarkar | " Study of Micronutrients content in soil samples of Konkan Region, Ratnagiri District, Maharashtra State" | International Journal of Scientific & Engineering Research 5 (12) | 2014 |
99 | Anita S. Goswami-Giria And Geetali S. Ingawale | "Synthesis Of Pentacyclic Triterpenoids Silver Nanoparticles" | Bionano Frontier 7 (1) | 2014 |
98 | Geetali S. Ingawale and Anita S. Goswami-Giri | "Isolation and Characterization of Bioactive Molecule from Lantana Camara" | Asian J. Research Chem. 7 (3) | 2014 |
97 | Sindhu Tayade, and Anita Goswami-Giri | "Comparative Study of Different Surfactant For Extraction of Alkaloids from Solanum xanthocarpum Leaves" | International Journal of Scientific & Engineering Research, 5 (12) | 2014 |
96 | Laxman Survase, Manohar Nyayate, Sem Mathew | Growth and Temperature Dependent Photo - Luminescence of In GaAs QW | International Journal of Science and Research (IJSR) | 2014 |
95 | urmila c. Kumavat, shraddha n. shimpi1, sandesh P. Jagdale | Evaluation of hypoglycaemic activity of Cassia nodosa leaves in normal and streptozotocin- induced diabetic rats | | 2014 |
94 | Mital Patil, Sonali Karandikar, Ritesh Oza and Anita Goswami-Giri* | FORBIDDEN ACTIVITY OF MICROBIAL INTERACTION IN LANTANA CAMARA L | JBNB Volume 1 | 2014 |
93 | Geetali S. Ingawaleand Anita S. Goswami-Giri | "Zeta Potential of Lantadene Post Alcoholic Reflux Method" | Asian J. Research Chem. 6 (12) | 2013 |
92 | M. Saha and S. Phirke | An overview of lawsonia inermis L.: A natural dye plant | Bionano Frontier vol.6, issue 2 | 2013 |
91 | M. Saha | Carica papaya L.: An important neutraceutical fruit plant | Bionano Frontier vol.6, issue 1 | 2013 |
90 | Harshada Rajan Desai1, Pooja Vinod Jagasia1* | American Journal of paramtech research | Am. J. PharmTech Res. 2013; 3(2) ISSN: 2249-3387 | 2013 |
89 | Anita S. Goswami-Giri and Geetali Shekhar Ingawale | "Lantana Camera (LINN): Green informatics Approach" | Bionano frontier Eco Revolution, Colombo-Srilanka | 2012 |
88 | A. S. Goswami-Giri | "Immobilized onion leaves tyrosinase on agar- Abelmoschus esculentus" | Asian J. Research Chem. 5 (5) | 2012 |
87 | Anita S. Goswami- Girib & Geetali Shekhar Ingawale | "Lantana Camera (LINN):Greeninformatics Approach" | Bionano frontier
Eco Revolution Colombo-Srilanka | 2012 |
86 | Ashwini A. Pawar and Anita S. Goswami-Giri | "Separation and Properties of Rubisco and its Inhibitor Ca-1P from Solanum
xanthocarpum Leavesz" | Asian J. Research Chem. 5 (2) | 2012 |
85 | M. Saha and S. Phirke | Chromatographic fingerprint of 2-hydroxy-1, 4-naphthoquinonein lawsonia inermis L. by HPTLC technique | Phytochemistry- Recent trends and challenges | 2012 |
84 | Pooja V. Jagasia | The spectrophotometric determination of metavanadates (VO3 -) using tannic acid as a reagent | Asian J. Research Chem. 5(9): | 2012 |
83 | Pooja V. Jagasia | The spectrophotometric determination of metavanadates (VO3 -) using tannic acid as a reagent | Asian J. Research Chem. 5(9): | 2012 |
82 | Saiprabha M. Mahale and A. S. Goswami-Giri | "Composition and Characterization of Refined Oil Compared with Its Crude
Oil from Waste Obtained from Mangifera indica" | Asian J. Research Chem. 4 (9) | 2011 |
81 | Anita Rajor and Kunal | "Bio-Medical Waste Incinerator Ash: A Review With Special Focus On Its Characterization, Utilization and Leachate Analysis" | International Journal of Geology, Earth and Environmental Sciences. 1 (1) :48-58 | 2011 |
80 | S. Goswami-Giri and Neha A. Sawant | "Bioactive Molecule of Onion Leaves Act as Inhibitor of PPO" | Asian J. Research Chem. 4 (11) | 2011 |
79 | Saiprabha M. Mahale and Anita S. Goswami-Giri | "Development of Renewable Matrix (Lignin) from Mango Wastes and Itβs
FT-IR Spectroscopic Prediction" | Asian J. Research Chem. 4 (10) | 2011 |
78 | Anita S. Goswami-Giri and Neha A. Sawant | "Spectroscopic Study of Nanocrystalline Thin Film of Onion Leaves Protein" | Bionano frontier 4 (1) | 2011 |
77 | Kumavat U*, Shimpi S, Jagdale S, Bindu G | Quality Standards of Ringworm Cassia | International Journal of Pharmacognosy and Phytochemical Research 2011; 3(3): 43-46 | 2011 |
76 | Anita S. Goswami-Giri and Neha A. Sawant | "Thermal Stability of immobilized onion leaves pro" | Bionano frontier 3 (2) | 2010 |
75 | M. Saha | In vitro culture studies of axillary bud explants from field grown plants of carica papaya L. - Bacterial Discontaination | Bionano Frontier vol.3, issue 10 | 2010 |
74 | Poonam Kurve, G.V.Kulkarni, K.D. Phal | "Comparative Study of Acute Toxicity of BHC and Furadan on Mesocyclops leuckarti claus (1857) by LC50 analysis. | Advances in Bioresearch, Vol 1 [2] December 2010: 131 - 138. | 2010 |
73 | Rathod, Sudesh D. and Patil, N. N. | FEEDING HABITS OF BOLEOPHTHALMUS DUSSUMIERI (CUV. & VAL.) FROM ULHAS RIVER ESTUARY NEAR THANE CITY, MAHARASHTRA STATE | J.Aqua.Biol., 24(2): 1-7 | 2009 |
72 | Rathod, Sudesh D. and Patil, N. N. | ASSESSMENT OF SOME HYDROLOGICAL PARAMETERS OF ULHAS RIVER ESTUARY, IN THE VICINITY OF THANE CITY, MAHARASHTRA STATE. | J.Aqua.Biol., 24(2) | 2009 |
71 | Rani Singh and Bhavna Motwani | "Screening of Achyranthus aspera, Acorus calamus, Ceasalpinia crista for duretic activity." | Bionano Frontier, 2 (1): 53-54.
| 2009 |
70 | Rani Singh | "Comparative study and conservation of some mangrove species." | Bionano Frontier, Special issue, 89-90.
| 2009 |
69 | Amol Patwardhan, Rainer Schimmel and R.P. Athalye | "A New genus Penctodensus from north weastern ghat,Maharastra, India." | Genus, 20(1): 53-60.
| 2009 |
68 | Goldin Quadros, Sonia Sukumaran and R.P. Athalye | "Impact of changing ecology on intertribal polychaetes in an anthropogenically stressed tropical creek, India." | J. Aqatic Ecology ISSNI 386-2588 print 1573-5125(online) DOI10,1007/5 10452-009-9229-8S.
| 2009 |
67 | M. Saha | DNA nanotechnology - The journey forward | Bionano Frontier vol.2, issue 1 | 2009 |
66 | M. Saha | Charles Robert Darwin | Bionano Frontier | 2009 |
65 | M. Marathe, M. Saha | Phytoremediation of heavy metals from industrial effluents by free and immobilized plant biomass | Bionano Frontier vol.2 | 2009 |
64 | Urmila Kumawat and Shraddha Shimpi
| Evaluation of hypoglycaemic activity of Cassia nodosa leaves in normal and PHARMACOGNOSTIC STUDIES OF THE COSTUS PICTUS D. DON.
| Journal of Herbal Medicine and Toxicology 3 (1) 127-130 | 2009 |
63 | A.N. Bedekar, Abhinay Pise, Adesh Naik and Paresh Bhosale. | "Standardization of Fenugreek extract using 4 - hydroxyisolucine as a marker compound." | I. Journal of Chem. Soc., 86: 192-194. | 2009 |
62 | R. P. Athalye, Amol Patwardhan and G. Platia | "A New species of Metricaulacus Schwarz, 1901, from 1901, from Maharashtra, India." | Bionano Frontier, 2 (1): 15-17.
| 2009 |
61 | V. M. Jamdhade | "In Vitro multiplication of important horticulture Crop Banana (Musa paradisica L)." | Bionano Frontier, 2 (1): 124-126.
| 2009 |
60 | M.J. Kolet | "Mycoflora associated with Biodeterioration of paper from Mumbai and Thane region of Western India." | Bionano Frontier, 2(1): 68-70.
| 2009 |
59 | V.M. Jamdhade | "Effect of Multi-micronutrient Application through Soil and fertigation on sweet Orange Production." | Bionano Frontier, 2(1): 85-87.
| 2009 |
58 | M.V. Rathnam, Sudhir Mohite, M.S. Kumar | "Thermophysical Properties of Isoamyl Acetate or Methyl Benzoate + Hydracarbon Binary Mixtures, at (303.15 and 313.15) K." | J. Chem. Engineering Data, 54: 305-309 | 2009 |
57 | K.D. Phal and Dr. U.J. Dixit | "Estimation of P{X | Journal of Prob & statistical Sciences, 7 (1):11-18.
| 2009 |
56 | M.V. Rathnam, Rajeev Kumar R. Singh and M. S. Kumar | "Excess Volumes of Binary Solutions of Methyl Formate, Ethyl Formate, Propyl Formate and Benzyl Acetate with Bromo-, Chloro-, and Nitrobenzenes at (303.15, 308.15, and 313.15) K." | J. Chem. Engineering Data, 53: 265 -270.
| 2008 |
55 | Rani Singh | "Analysis of leaves, pods, seeds and physiochemical properties of starch in tubers of Vigna capensis Walp." | Indian Journal of nutrition and dietetics, 45: 484-487. | 2008 |
54 | M.V. Rathnam, R.R. Singh and R. Vegesna | "Simultaneous RP HPLC Determination of Camylofin Dihydrochlride and Parcetamol in Pharmaceutical Preparations." | Ind. Anal.Chem., 7(11):online paper. | 2008 |
53 | M.V. Rathnam, R. Sudhir Mohite, M.S. Kumar | "Interaction studies in binary liquid mixtures of methyl formate with o-, m-, and p-xylenes using viscosity data at 303.15 K." | Indian Journal of Chemical Technology, 15: 409-412. | 2008 |
52 | Amol Patwardhan and R.P. Athalye | "A New Species of Xanthopenthes fleutiaux 1928 from Maharashtra, India (Coleoptera: Elateridae)." | Genus, 19 (4): 675-678.
| 2008 |
51 | V.M. Jamdhade | "Studies on Seed Mycoflora of Green gram and Black Gram." | Bionano Frontier, 1(2): 137-139.
| 2007 |
50 | Anita Goswami-Giri | "Effect of Biomedical waste Ash on growth and yield of Fenugreek and Mustard." | Bionano Frontier, 1: 64-66.
| 2007 |
49 | M.S. Mulagonkar | "SEM study on the observation of pollinia of two terricolous orchids from Maharashtra." | Int. J. Mendel, 24 (1-2): 55-56.
| 2007 |
48 | M. Saha | "In vitro propagation of precociously germinated seedlings of Carica papaya L. variety Madhubindu." | Bionano Frontier, 1 (1): 55-59.
| 2007 |
47 | Vaishali Somani and Madhuri Pejaver | "Evaluation of Pollution in the Lake Masunda, Thane, Maharashtra." | J. Ecobiol, 20(2): 163-166.
| 2007 |
46 | Nayana Raut, Milan Gholba and Madhuri Pejaver | "Cluster Analysis of Phytoplankton from the lakes of Thane." | Maharashtra J. Ecobiol, 20(2): 101-105.
| 2007 |
45 | Nayana Raut, Milan Gholba and Madhuri Pejaver | "Response of Phytoplankton of Thane Lakes (Maharashtra) to Physico-chemical parameters." | J. Ecobiol, 21(3): 209-216.
| 2007 |
44 | M. Saha | In vitro propagationof precociously germinated seedlings of carica papaya L. variety madhubindu | Bionano Frontier vol.1, issue 1 | 2007 |
43 | Mishra Vidya, Goldin Quadros and R.P. Athalye | "Hydrological study of Ulhas River Estuary. Maharashtra, India." | Aqua Biol., 22 (1): 97-104. | 2007 |
42 | M.S. Mulgaonkar | "Dermal anatomy of some species of genus Dendrobium. SW. from Maharashtra." | Indian J. of Applied and Pure Bio., 21(1): 1-8. | 2006 |
41 | M.S. Mulgaonkar | "Studies on dermal anatomy of three corticolous orchids from India." | Int. J. Mendel, 22(3-4): 105-106 | 2005 |
40 | M.S. Mulgaonkar | "Dermal anatomy of some species of genus Aerides lour from Maharashtra." | Int. J. Mendel, 22(3-4): 107-108.
| 2005 |
39 | M.S. Mulgaonkar | "Studies on dermal anatomy of some terricolous orchids from Sahyadri (Western Ghats)." | Int. J. Mendel, 21(1-2): 61-63.
| 2005 |
38 | M.S. Mulgaonkar | "Study of pollinium of three beautiful Indian Orchids under electron microscopy." | Phytotaxonomy, 5:89-92.
| 2005 |
37 | K.D. Phal and U.D. Dixit. | "On estimating scale parameter of a truncated gamma distribution." | Soochow Journal of Mathematics, 31: 515-523.
| 2005 |
36 | M.V. Rathnam, Sudhir Mohite and S.S. Kumar | "Viscosity, Density and refractive index of Binary Liquid mixture of some Ester and Hydrocarbons at 308.15 and 313.15K." | J. Chem. Engineering Data, 50: 325-329.
| 2005 |
35 | Saha M., Phatak, A. and Chandra, N. | "Hyperhydricity in axillary bud explants of Carica papaya L. regenerated in vitro." | Journal of Tissue Research, 5 (1) 323-325.
| 2005 |
34 | M.S. Mulgaonkar and G.T. Dabhade | "Palynological observation of some corticolous orchids from Maharashtra under SEM." | Phytotaxonomy, 4: 131-134.
| 2005 |
33 | Saha, Phatak,Chandra | Hyperhydricityin axillary bud explants of Carica Papaya L. regenerated in vitro | Jurnal of cell and tissue research vol(1) 323-325 | 2005 |
32 | M.S. Mulgaonkar | "Study of pollinia of some corticolous orchids from Maharashtra under SEM." | Indian J. of Applied and Pure Bio., 20(1) 35-38. | 2005 |
31 | M.S. Mulgaonkar | "Some observations of pollinia in some species of genus Dendrobium. SW. from Maharashtra." | Int. J. Mendel, 21 (3-4): 83-84.
| 2004 |
30 | Saha M., Phatak, A. and Chandra, N. | "Generation of synthetic seeds from different varieties of Carica papaya L." | Journal of Tissue Research, 4(2): 207-209.
| 2004 |
29 | Saha M., Phatak, A. and Chandra, N. | "In vitro culture studies in four dioecious varieties of Carica papaya L. using axillary buds from field-grown plants." | Journal of Tissue Research, 4(2):211-214.
| 2004 |
28 | M.S. Mulgaonkar and G.T. Dabhade | "Pollen analysis of some species of genus Aerides Lour from Maharashtra." | J. Mendel, 21(1-2): 39-40.
| 2004 |
27 | Saha M., Phatak A. and Chandra N. | "Somatic embryogenesis in different varieties of Carica papaya L." | Journal of Tissue Research, 4 (1): 143-145.
| 2004 |
26 | M.S. Mulgaonkar | "Some observations on the pollinia of three species of corticolous Orchid of genus Aerides lour under SEM". | Indian J, of Applied and Pure Bio., 20(1):43-46. | 2004 |
25 | P.N. Kurve and M.K. Pejaver | "Butterflies of B.N. Bandodkar College campus, Thane, Maharashtra." | Insect Environment, 10 (3):18. | 2004 |
24 | M.V. Rathnam and R.K.Singh | "Excess volumes of binary liquid mixtures containing methyl butyrate with bromobenzene, chlorobenzene and nitrobenzene at 303K, 308K and 313K." | Indian J. Chem. Technol., 11:526-530.
| 2004 |
23 | P.G. Virkar, R.P. Athalye, P.N. Kurve, M.U. Borkar and Goldin Quadros | "Comparative study of abiotic and biotic components of a aquaculture pond and its adjacent Thane creek area, Maharashtra, India." | Journal of Aquatic Biology, 19 (1): 73-78.
| 2004 |
22 | Kurve P. &Pejaver M.K. | Butterflies Of B. N. Bandodkar College Campus, Thane, Maharashtra | Journal . Insect Environ. Vol. 10(3), 104-105 | 2004 |
21 | Pejaver M.K. | A Consortium Approach Through College School Complex | Presented In National Conference On Post Accreditation Initiatives : Best Practices In Higher Education Conducted By K. J Somaiya College Of Science And Commerce On 24th And 25th November | 2004 |
20 | Pejaver M.K. , Somani V.U. &Quadros G. | Physiochemical Parameters Of Two Quarry Lakes Near Thane City | Journal Of. Aquatic. Biology. Vol. 19(1), 107-110 | 2004 |
19 | Somani V.U. &Pejaver M.K. | Crustacean Zooplankton Of Lake Masunda, Thane | Journal Of. Aquatic. Biology. Vol. 19(1), 57-60 | 2004 |
18 | Anita Goswami and Sudha Amrapurkar | "Purification of catecholase from Solanum melangeno" | Journal of Biochemistry, Biophysics, 40: 442-446.
| 2003 |
17 | P.N. Kurve and G.V. Kulkarni | "Toxic effects (by Lso Analysis) of Endosulfan on A Cyclopoid copepod Mesocyclops leuckarti (Claus, 1857)". | J. Comp. Toxical. Physiol, 1(1):19-21.
| 2003 |
16 | M.S. Mulgaonkar and G.T. Dabhade | "Palynological study of a maritime indicatorOrchid-Acampe premrosa (Roxb) Blatter and Mc Cann from Mumbai (India)." | Int. J. Mendel,20 (3-4):103-104. | 2003 |
15 | Moitreyee Saha, Meeta Bhot, Anita Phatak and Naresh Chandra | "In Vitro Propagation of Carica papaya L. variety Coorg honey dew by nodal explants." | Asian J. of Microbiol. Biotech. Env. Sci., 5(3): 331-332.
| 2003 |
14 | Somani V.U. &Pejaver M.K. | Dynamics Of Chlorophyceae In Phytoplankton Of Lake Masunda, Thane, Maharashtra | Journal Of. Aquatic. Biology. Vol. 18(2), 21-25 | 2003 |
13 | Somani V.U. &Pejaver M.K. | Rotifer Diversity In Lake Masunda, Thane, (Maharashtra) | Journal Of. Aquatic. Biology. Vol. 18(1), 23-27 | 2003 |
12 | Raut N.S. &Pejaver M.K. | Study Of Biodiversity Of Some Macrophyte Infested Lakes, From Thane City (Maharashtra). | Journal Of. Nature Environ. And Poll. Tech. Vol. 12(3), 277-281 | 2003 |
11 | Pejaver M.K. &Gokhale K.S. | Food And Feeding Habits Of MetapenaeusMonoceros Found In Thane Creek | The Nat. Sem. On Creeks-Conv. 116-119 | 2002 |
10 | Patwardhan A. &Pejaver M.K. | Mangrove Plantation At Rutuchakra By Hope | Proc. The Nat. Sem. On Creeks-Conv. 234-236 | 2002 |
9 | Nistrure S.R. &Pejaver M.K. | Species Diversity Of Avifauna At Thane Creek Near Rutuchakra Nature Park | Proc. The Nat. Sem. On Creeks-Conv. 276-282 | 2002 |
8 | Pejaver M.K. , Raut N.S. | Nutrient Management From Lakes In Thane City (Maharashtra) | Indian Journal Of. Environ. &Ecoplan. Vol. 6 (2) ; 349-354 | 2002 |
7 | Pejaver M.K. , Nisture S. &Chaturvedi N. | SonneratiaApetala (Buch. Ham.) (Fam.: Sonneratiaceae), A New Larval Food Plant For Tasar Silk Moth AntheraeaPaphia (Linn.) | Journal Of Insect Environment Vol.7 (4), 164 | 2002 |
6 | Pejaver M.K. , Somani V. &Borkar M. | Physicochemical Studies Of Lake Ambegosale (Infested By PistiaSps.) Thane (India) | Journal. Ecobiol. Vol. 14(4) 277-281 | 2002 |
5 | Athalye R.P. , Tandel S.S. , Pejaver M.K. &Gokhale K.S. | Factors Governing Polychaete Biomass In Thane Creek, Maharashtra State, India | Journal Of Aquatic. Biology. Vol. 16(2), 15-17 | 2001 |
4 | Pejaver M.K. &VaishaliSomani | Occurrence Of The Lobster Moth Caterpillar In Yeoor Hills, Thane (Maharashtra) | Journal .Insect Environ. Vol.7 (3), 139-140 | 2001 |
3 | Somani V. , Quadros G. &Pejaver M.K. | Disposal Of Nirmalya (Religious Refuse) A Social Problem | J. Environ. And Eco. Vol.19(2), 375-382 | 2001 |
2 | Pejaver M.K. & M.U. Borkar | A Contribution To The Vascular Flora, Birds And Butterflies Of Yeoor Hills And Environs | Bioresearch Journal, Vol. 3(1), 23-32 | 2001 |
1 | Pejaver M.K. &Somani V. | A Study Of Fish Kill In Railadevi Lake (Thane, Maharashtra) | Aquatic. Biology. Vol.15 (1&2), 47-49 | 2000 |