| INFORMATIVE | DESCRIPTION |
| Name Of The Department: | Physics |
| Year Of Establishment: | 1969 |
| Infrastructure: | 22 computers, 2 printers, 1 Scanner, 1 laptop etc. |
| Courses Offered: | B.Sc., M.Sc by Research, M.Sc by papers And Ph.D |
| List Of Faculty Members: | 10 |
| Prof.Mr.S.Venkatraman | Associate professor |
| Prof.Mr.S.G.Bapat | Associate professor |
| Prof.Ms.S.S.Meshram | Assistant professor |
| Prof.Ms.U.B.Gokhe | Assistant professor |
| Prof.Mr.B.K.Mandlekar | Assistant professor |
| Prof.Mr.B.K.Mandlekar | Assistant professor |
| Mr.A.A.Koli | Assistant professor |
| Mr Abhishek Dani | Assistant professor |
| Ms N.V.Nandi | Assistant professor |
| Mr Sushant pawar | Assistant professor |
| Ms S.K.Patil | Assistant professor |
| List Of Technical/Administrative staff: | - |
| Lab. Assistant | Shri. A.Y.Burange |
| Lab. Assistant | Mrs. P.N.Rothe |
| Lab Attendant | Shri. V.J.Patil |
| Lab Attendant | Shri .J.P.Patil |
| Lab Attendant | Shri. N.K.Koli |
| Lab Attendant | Shri. P.P.Mahashbde |
| Lab Attendant | Shri S.J. Mhase |
| Lab Attendant | Shri R.D.More |
| Lab Attendant | Mr. M. B. Rajput |
| Lab Attendant | Mr. J.G.Vishe |
| Lab Attendant | Mr. D. B.Jadhav |
| Lab Attendant | Mr. V.V. Pawar |
| Workshop/Seminar/Conferrence Conducted: | |
| November 17,18,19, 2005 | Einstein Theories |